Our future, our vision.
That is our program of battery machines.
Operational parameters | |
Weight w/o battery | 90 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | Honda GXE 2.0H |
Environmental impact | Emission free |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Operational parameters | |
Weight w/o battery | 80 kg |
Shoe width | 285 mm |
Shoe lenght | 345 mm |
Compacting force | 18 kN |
Frequency | 650 blows/min |
Amplitude | 70 mm |
Engine | |
Maker and type | Honda GXE 2.0S |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Operational parameters | |
Weight w/o battery | 72 kg |
Max. cutting depth | 110 mm |
Blade diameter | 300 mm |
Drive | Manual |
Engine | |
Maker and type | Honda GXE 2.0H |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Battery powered generation of forward vibratory plates..
Operational parameters | |
Weight w/o battery | 90 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | Honda GXE 2.0H |
Environmental impact | Emission free |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Battery powered generation of tamping rammers..
Operational parameters | |
Weight w/o battery | 80 kg |
Shoe width | 285 mm |
Shoe lenght | 345 mm |
Compacting force | 18 kN |
Frequency | 650 blows/min |
Amplitude | 70 mm |
Engine | |
Maker and type | Honda GXE 2.0S |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Battery powered generation of floor saws..
Operational parameters | |
Weight w/o battery | 72 kg |
Max. cutting depth | 110 mm |
Blade diameter | 300 mm |
Drive | Manual |
Engine | |
Maker and type | Honda GXE 2.0H |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Forward vibratory plates are universal compaction machines for a small workfield, as a supporting machines or for maintenance work. Our range of forward vibratory plates covers weight category from 65 to 150 kg.
Operational parameters | |
Weight | 60 kg |
Plate width | 330 mm |
Centrifugal force | 12 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 450 mm |
Height | 1000 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 450 mm |
Height | 920 mm |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 500 mm |
Height | 1005 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 500 mm |
Height | 925 mm |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 500 mm |
Height | 1005 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 500 mm |
Height | 925 mm |
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 105 kg |
Plate width | 350 mm |
Centrifugal force | 16 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 115 kg |
Plate width | 450 mm |
Centrifugal force | 20 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 140 kg |
Plate width | 450 mm |
Centrifugal force | 22 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 5 l |
Working dimensions | |
Lenght | 1300 mm |
Width | 450 mm |
Height | 900 mm |
Transport dimensions | |
Lenght | 830 mm |
Width | 450 mm |
Height | 650 mm |
Operational parameters | |
Weight w/o battery | 90 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | Honda GXE 2.0H |
Environmental impact | Emission free |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
To deal with little projects..
Operational parameters | |
Weight | 60 kg |
Plate width | 330 mm |
Centrifugal force | 12 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
The clear choice for the most demanding...
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 450 mm |
Height | 1000 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 450 mm |
Height | 920 mm |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 500 mm |
Height | 1005 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 500 mm |
Height | 925 mm |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | B&S XR 750 |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 12 l |
Working dimensions | |
Lenght | 1110 mm |
Width | 500 mm |
Height | 1005 mm |
Transport dimensions | |
Lenght | 750 mm |
Width | 500 mm |
Height | 925 mm |
For versatility and joy of work...
Operational parameters | |
Weight | 85 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 95 kg |
Plate width | 450 mm |
Centrifugal force | 18 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 105 kg |
Plate width | 500 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 110 kg |
Plate width | 500 mm |
Centrifugal force | 24 kN |
Frequency | 100 Hz |
Max. speed | 25 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
For unrivaled performance..
Operational parameters | |
Weight | 105 kg |
Plate width | 350 mm |
Centrifugal force | 16 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 115 kg |
Plate width | 450 mm |
Centrifugal force | 20 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 140 kg |
Plate width | 450 mm |
Centrifugal force | 22 kN |
Frequency | 81 Hz |
Max. speed | 24 m/min |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 5 l |
Working dimensions | |
Lenght | 1300 mm |
Width | 450 mm |
Height | 900 mm |
Transport dimensions | |
Lenght | 830 mm |
Width | 450 mm |
Height | 650 mm |
Battery powered generation of forward vibratory plates..
Operational parameters | |
Weight w/o battery | 90 kg |
Plate width | 400 mm |
Centrifugal force | 15 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | Honda GXE 2.0H |
Environmental impact | Emission free |
Battery | |
Maker and type | Honda Li-ion |
Capacity | 720 (10) Wh (Ah) |
Reversible vibratory plates has smooth forward and reverse regulation. Therefore it is commonly designed with a operating weight much bigger than forward vibratory plates.
Operational parameters | |
Weight | 95 kg |
Plate width | 350 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 24 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 120 kg |
Plate width | 400 mm |
Centrifugal force | 22 kN |
Frequency | 100 Hz |
Max. speed | 24 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 160 kg |
Plate width | 450 mm |
Centrifugal force | 26 kN |
Frequency | 95 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 200 |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 170 kg |
Plate width | 450 mm |
Centrifugal force | 26 kN |
Frequency | 95 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 20 |
Fuel | Diesel |
Net power | 3,4 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 10 l |
Working dimensions | |
Lenght | 1225 mm |
Width | 450 mm |
Height | 1000 mm |
Transport dimensions | |
Lenght | 725 mm |
Width | 450 mm |
Height | 1100 mm |
Operational parameters | |
Weight | 210 kg |
Plate width | 500 mm |
Centrifugal force | 32 kN |
Frequency | 90 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 200 |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 215 kg |
Plate width | 500 mm |
Centrifugal force | 32 kN |
Frequency | 90 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 20 |
Fuel | Diesel |
Net power | 3,4 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 280 kg |
Plate width | 550 mm |
Centrifugal force | 42 kN |
Frequency | 80 Hz |
Max. speed | 25 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 340 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 355 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | Yes |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 360 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 30 |
Fuel | Diesel |
Net power | 5,0 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 370 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 B 30 |
Fuel | Diesel |
Net power | 5,0 kW |
Emission stage | EU Stage V |
Working dimensions | |
Lenght | 1420 mm |
Width | 600 mm |
Height | 1055 mm |
Transport dimensions | |
Lenght | 1150 mm |
Width | 600 mm |
Height | 1400 mm |
Operational parameters | |
Weight | 415 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 390 |
Fuel | Petrol |
Net power | 8,7 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 430 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Honda GX 390 |
Fuel | Petrol |
Net power | 8,7 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 450 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 B 50 |
Fuel | Diesel |
Net power | 7,9 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 615 kg |
Plate width | 750 mm |
Centrifugal force | 75 kN |
Frequency | 68 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 D 81 |
Fuel | Diesel |
Net power | 10,1 kW |
Emission stage | EU Stage V |
Lightweight vibratory plates up to 200 kg.
For repairs and small-scale work..
Operational parameters | |
Weight | 95 kg |
Plate width | 350 mm |
Centrifugal force | 20 kN |
Frequency | 100 Hz |
Max. speed | 24 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 120 |
Fuel | Petrol |
Net power | 2,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 120 kg |
Plate width | 400 mm |
Centrifugal force | 22 kN |
Frequency | 100 Hz |
Max. speed | 24 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 160 |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 160 kg |
Plate width | 450 mm |
Centrifugal force | 26 kN |
Frequency | 95 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 200 |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 170 kg |
Plate width | 450 mm |
Centrifugal force | 26 kN |
Frequency | 95 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 20 |
Fuel | Diesel |
Net power | 3,4 kW |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 10 l |
Working dimensions | |
Lenght | 1225 mm |
Width | 450 mm |
Height | 1000 mm |
Transport dimensions | |
Lenght | 725 mm |
Width | 450 mm |
Height | 1100 mm |
Midweight reversible vibratory plates 200 - 300 kgs.
Perfect for compacting non-cohesive soils and interlocking paving of loading ramps..
Operational parameters | |
Weight | 210 kg |
Plate width | 500 mm |
Centrifugal force | 32 kN |
Frequency | 90 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 200 |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 215 kg |
Plate width | 500 mm |
Centrifugal force | 32 kN |
Frequency | 90 Hz |
Max. speed | 22 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 20 |
Fuel | Diesel |
Net power | 3,4 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 280 kg |
Plate width | 550 mm |
Centrifugal force | 42 kN |
Frequency | 80 Hz |
Max. speed | 25 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Heavyweight reversible vibratory plates 300 - 500 kg.
A great choice for large scale projects and compaction of 30 cm layers..
Operational parameters | |
Weight | 340 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 355 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | Yes |
Engine | |
Maker and type | Honda GX 270 |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 360 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | No |
Engine | |
Maker and type | Hatz 1 B 30 |
Fuel | Diesel |
Net power | 5,0 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 370 kg |
Plate width | 600 mm |
Centrifugal force | 52 kN |
Frequency | 75 Hz |
Max. speed | 28 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 B 30 |
Fuel | Diesel |
Net power | 5,0 kW |
Emission stage | EU Stage V |
Working dimensions | |
Lenght | 1420 mm |
Width | 600 mm |
Height | 1055 mm |
Transport dimensions | |
Lenght | 1150 mm |
Width | 600 mm |
Height | 1400 mm |
Operational parameters | |
Weight | 415 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | No |
Engine | |
Maker and type | Honda GX 390 |
Fuel | Petrol |
Net power | 8,7 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 430 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Honda GX 390 |
Fuel | Petrol |
Net power | 8,7 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 450 kg |
Plate width | 680 mm |
Centrifugal force | 63 kN |
Frequency | 74 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 B 50 |
Fuel | Diesel |
Net power | 7,9 kW |
Emission stage | EU Stage V |
Super heavyweight reversible vibratory plates over 500 kg.
For the greatest depth effect on all types of soil.
Operational parameters | |
Weight | 615 kg |
Plate width | 750 mm |
Centrifugal force | 75 kN |
Frequency | 68 Hz |
Max. speed | 26 m/min |
Electric start | Yes |
Engine | |
Maker and type | Hatz 1 D 81 |
Fuel | Diesel |
Net power | 10,1 kW |
Emission stage | EU Stage V |
Paver rollers are the perfect choice for gentle installation of walk-on and drive-on large-format paving or paving with a combined size of tiles.
Operational parameters | |
Weight | 125 kg |
Width of compaction rollers | 500 mm |
Number of compaction rollers | 4 pcs |
Centrifugal force | 10 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | GX160 Honda |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 125 kg |
Width of compaction rollers | 500 mm |
Number of compaction rollerss | 4 pcs |
Centrifugal force | 10 kN |
Frequency | 100 Hz |
Engine | |
Marker and type | 160 Vanguard |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
For elegant surfaces...
Operational parameters | |
Weight | 125 kg |
Width of compaction rollers | 500 mm |
Number of compaction rollers | 4 pcs |
Centrifugal force | 10 kN |
Frequency | 100 Hz |
Engine | |
Maker and type | GX160 Honda |
Fuel | Petrol |
Net power | 3,6 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 125 kg |
Width of compaction rollers | 500 mm |
Number of compaction rollerss | 4 pcs |
Centrifugal force | 10 kN |
Frequency | 100 Hz |
Engine | |
Marker and type | 160 Vanguard |
Fuel | Petrol |
Net power | 3,67 kW |
Emission stage | EU Stage V |
Among guided compaction machinery it achieves the highest productivity and is specialized in compacting surface layers.
Operational parameters | |
Weight | 560 kg |
Drums width | 600 mm |
Centrifugal force | 12 kN |
Frequency | 60 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Honda GX 200 |
Electric start | No |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 580 kg |
Drums width | 600 mm |
Centrifugal force | 12 kN |
Frequency | 60 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Hatz 1 B 20 |
Electric start | Yes |
Fuel | Diesel |
Net power | 3,4 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 875 kg |
Drums width | 700 mm |
Centrifugal force | 22 kN |
Frequency | 55 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Honda GX 270 |
Electric start | No |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 900 kg |
Drums width | 700 mm |
Centrifugal force | 22 kN |
Frequency | 55 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Hatz 1 B 30 |
Electric start | Yes |
Fuel | Diesel |
Net power | 5,0 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 995 kg |
Drums width | 700 mm |
Centrifugal force | 22 kN |
Frequency | 55 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Turning radius | 4 m |
Engine | |
Maker and type | Honda GX 270 |
Electric start | No |
Fuel | Petrol |
Net power | 6,3 kW |
Emission stage | EU Stage V |
Operational parameters | |
Weight | 1025 kg |
Drums width | 700 mm |
Drums diameter | 452 mm |
Centrifugal force | 22 kN |
Frequency | 55 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Turning radius | 4 m |
Gradeability | 20 ° |
Left overlap | 100 mm |
Right overlap | 30 mm |
Engine | |
Maker and type | Hatz 1 B 30 |
Electric start | Yes |
Fuel | Diesel |
Net power | 5,0 kW |
Cooling | Air |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 50 l |
Working dimensions | |
Lenght | 2880 mm |
Width | 830 mm |
Height | 1100 mm |
Transport dimensions | |
Lenght | 1970 mm |
Width | 830 mm |
Height | 2300 mm |
Operational parameters | |
Weight | 690 kg |
Drums geometry | Elliptical |
Centrifugal force | 12 kN |
Frequency | 60 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Hatz 1 B 30 |
Electric start | Yes |
Fuel | Diesel |
Net power | 5,0 kW |
Cooling | Air |
Emission stage | EU Stage V |
Operational fluids | |
Water tank capacity | 30 l |
Working dimensions | |
Lenght | 2270 mm |
Width | 1110 mm |
Height | 1100 mm |
Transport dimensions | |
Lenght | 1100 mm |
Width | 1110 mm |
Height | 1880 mm |
For perfect surfaces..
Operational parameters | |
Weight | 560 kg |
Drums width | 600 mm |
Centrifugal force | 12 kN |
Frequency | 60 Hz |
Forward speed | 0-5 km/hod |
Reverse speed | 0-2 km/hod |
Engine | |
Maker and type | Honda GX 200 |
Electric start | No |
Fuel | Petrol |
Net power | 4,1 kW |
Emission stage | EU Stage V |
